Miter Saw | Makita LS1216LX4 | Makita LS1016LX5 | Festool 561287 Kapex KS | Hitachi C10FSBP4 |
---|---|---|---|---|
Weight | 8 x 44 x 21 inches | 28.25 x 44 x 19.5 inches | 29.5 x 22.8 x 20 inches | 34.7 x 19.1 x 20.3 inches |
Dimensions | 140 pounds (with Stand) | 135 pounds (with Stand) | 47 pounds | 43 pounds |
Color | Silver, Teal, Black | Teal | Black & Green | Silver |
Type | Dual Side Compound Miter Saw with Laser & Stand | Dual Slide Compound Miter Saw with Laser & Stand | Sliding Compound Miter Saw | Dual Compound Miter Saw |
Power Source | Electric | Electric | Electric | Electric |
RPM | 3,200 RPM | 3,200 RPM | 1,400 to 3,400 RPM | 3800 RPM |
Soft Start | Yes | Yes | Yes | Yes |
Ampere | 15 AMP | 15 AMP | 13 AMP | 12 Amp |
Voltage | 120V | 120V | 120 V & 1600 Watts | 120 V |
Laser | Yes | Yes | Dual Laser | With & Without |
Blade Size | 12 inches | 10 inches | 10-1/4 inches | 10 inches |
Arbor | 1 inch | 5/8 inches | 1 inch | 1 inch |
Maintenance | Low | Moderate | High | Frequent Checkups are required |
Miter Angle | 0- 52 left and 0 - 60 right. positive stops at 0, 15, 22.5, 31.6 and 45 | 0- 52 left and 0 - 60 right. positive stops at 0, 15, 22.5, 31.6 and 45 | 50 degree to 60 degree | 45 degree left and 57 degree right |
Bevel Angle | Bevels 0 - 45 (left and right) with positive stops at 22.5, 33.9 and 45 | Bevels 0 - 45 (left and right) with positive stops at 22.5, 33.9 and 45 | 47 degree | 45 degree |
Accessories | Dust bag, Wrench, Vertical Vise, Saw Blade, Stand & Triangular Rule | Dust bag, Wrench, Vertical Vise, Saw Blade, Stand & Triangular Rule | angle transfer device, 60-tooth carbide blade, hold down clamp, and wrench | 10-Inch 40-tooth TCT saw blade, dust bag, 10mm box wrench, and pivoting flip fence |
Cutting Capacity (Nested) | 8 inches | 6-5/8 inches | 6-5/8 inches | 8-3/ 4 inches |
Cutting Capacity (Vertical ) | 6.5 inches | 4-3/4 inches | Cutting depth 90°/90°: 12" x 3 15/32" | 5-3/4 inches |
Fence System | 5.5 inch tall & 4-Steel Rail Sliding System | 4-3/4" tall dual sliding fence system | well designed auxiliary fence | Splinter guard behind the fence |
Build Quality | Ergonomic, Rubberized D-handle design | Ergonomic, Rubberized D-handle design | Ergonomically designed carrying position | Ergonomic |
One Touch Lock | Yes | Yes | No | No |
Ease of Use | Pretty Simple | Pretty Simple | Professional | Beginner |
Stand | Included | Included | Not included | Not included |
Speed Control | Electronic | Electronic | Electronic | Electronic |
Dust Collection | OK | Ok | Decent | Ok |
User Manual | ||||
Official Website | Makita Tools | Makita Tools | Festool | Hitachi Power Tools |
Reviews | Must Read | Must Read | Must Read | Must Read |
Price | Check Here | Check Here | Check Here | Check Here |
Makita LS1216LX4 provides a better cutting capacity of 15 W x 8 L inches in comparison to Makita LS1016LX5. While Makita LS1016LX5 is lighter in weight, around 135 pounds and has blade size of 10 inches whereas Makita LS1216LX4 which weighs slightly more around 140 pounds with blade size of 12 inches.
While Hitachi C10FSBP4 is lighter in weight, around 43 pounds whereas Festool 561287 Kapex KSweighs 47 pounds. While Hitachi C10FSBP4 provides a higher speed of 3800 rpm whereas Festool 561287 Kapex KS provides speed in the range of 1400 rpm to 3400 rpm. This is a major difference.